Image Statistics
The following tables provide detailed statistical data about the 1,890 images in this gallery.
Listed from most to least frequent are the numbers of images within the following categories:
- Camera
- Camera Owned - Currently and Formerly
- Camera Owned - Currently
- Camera Owned - Formerly
- Camera Borrowed
- Camera - Full-Frame
- Camera - APS-C
- Camera Usage per Lens
- Camera Sensor Size
- Lens
- Lens Owned - Currently and Formerly
- Lens Owned - Currently
- Lens Owned - Formerly
- Lens Borrowed
- Lens - Full-Frame
- Lens - APS-C
- Lens - Prime
- Lens - Prime - Full-Frame
- Lens - Zoom
- Lens - Zoom - Full-Frame
- Lens - Zoom - APS-C
- Lens Usage per Camera
- Lens Usage per Extender
- Lens Usage per Focal Length
- Lens Usage per Aperture
- Lens Focal Type
- Lens Mount
- Extender
- Extender Owned - Currently and Formerly
- Extender Owned - Currently
- Extender Usage per Lens
- Extender Usage per Lens per Camera
- Extender Usage per Focal Length
- Focal Length
- Focal Length Owned
- Focal Length Not Owned
- Focal Length Usage per Lens
- Focal Length Usage per Extender
- Focal Length Usage per Aperture
- Focal Length Usage per Aperture per Lens
- Focal Range
- Aperture
- Aperture Usage per Lens
- Aperture Usage per Focal Length
- Aperture Usage per Focal Length per Lens
- Shutter Speed
- ISO
- ISO Usage per Camera
- Exposure Mode
- Exposure Mode Usage per Camera
- Subject Distance
- Distance Range
- Orientation
- Processing Software
- Year
- Month
- Day
- Hour
- Time Trend
- Country
- Australian State or Territory
- Kenyan County
- South African Province
- United Kingdom County
Camera
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28 Nov, 2006 to 12 Nov, 2011 (four years, 11 months and 15 days) | 893 | 47.25% |
2 | Canon EOS 5D Mark II | Owned since 16 May, 2010 (10 years, eight months and 12 days) | 623 | 32.96% |
3 | Canon EOS 20D | Owned from 10 Apr, 2005 to 5 Nov, 2008 (three years, six months and 26 days) | 191 | 10.11% |
4 | Canon EOS 5D Mark IV | Owned since 23 Jun, 2017 (three years, seven months and five days) | 182 | 9.63% |
5 | Canon EOS 60D | Borrowed on 19 Jan, 2018 (three years and nine days ago) | 1 | 0.05% |
Camera Owned - Currently and Formerly
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28 Nov, 2006 to 12 Nov, 2011 (four years, 11 months and 15 days) | 893 | 47.27% |
2 | Canon EOS 5D Mark II | Owned since 16 May, 2010 (10 years, eight months and 12 days) | 623 | 32.98% |
3 | Canon EOS 20D | Owned from 10 Apr, 2005 to 5 Nov, 2008 (three years, six months and 26 days) | 191 | 10.11% |
4 | Canon EOS 5D Mark IV | Owned since 23 Jun, 2017 (three years, seven months and five days) | 182 | 9.63% |
Camera Owned - Currently
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16 May, 2010 (10 years, eight months and 12 days) | 623 | 77.39% |
2 | Canon EOS 5D Mark IV | Owned since 23 Jun, 2017 (three years, seven months and five days) | 182 | 22.61% |
Camera Owned - Formerly
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28 Nov, 2006 to 12 Nov, 2011 (four years, 11 months and 15 days) | 893 | 82.38% |
2 | Canon EOS 20D | Owned from 10 Apr, 2005 to 5 Nov, 2008 (three years, six months and 26 days) | 191 | 17.62% |
Camera Borrowed
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 60D | Borrowed on 19 Jan, 2018 (three years and nine days ago) | 1 | 100.00% |
Camera - Full-Frame
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28 Nov, 2006 to 12 Nov, 2011 (four years, 11 months and 15 days) | 893 | 52.59% |
2 | Canon EOS 5D Mark II | Owned since 16 May, 2010 (10 years, eight months and 12 days) | 623 | 36.69% |
3 | Canon EOS 5D Mark IV | Owned since 23 Jun, 2017 (three years, seven months and five days) | 182 | 10.72% |
Camera - APS-C
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 20D | Owned from 10 Apr, 2005 to 5 Nov, 2008 (three years, six months and 26 days) | 191 | 99.48% |
2 | Canon EOS 60D | Borrowed on 19 Jan, 2018 (three years and nine days ago) | 1 | 0.52% |
Camera Usage per Lens
Camera Sensor Size
# | Camera Sensor Size | Images | % |
---|---|---|---|
1 | Full-Frame | 1,698 | 89.84% |
2 | APS-C | 192 | 10.16% |
Lens
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 6 Dec, 2007 to 12 Jan, 2017 (nine years, one month and six days) | 610 | 32.28% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 5 Jun, 2007 (13 years, seven months and 23 days) | 246 | 13.02% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 5 Oct, 2005 to 18 Oct, 2008 (three years and 13 days) | 181 | 9.58% |
4 | Canon EF 70-200mm f/2.8L IS USM | Owned from 4 Oct, 2006 to 27 Jun, 2017 (10 years, eight months and 23 days) | 165 | 8.73% |
5 | Canon EF 400mm f/2.8L IS USM | Owned since 10 Aug, 2014 (six years, five months and 18 days) | 121 | 6.40% |
6 | Canon EF 85mm f/1.2L II USM | Owned since 13 Jun, 2008 (12 years, seven months and 15 days) | 113 | 5.98% |
7 | Canon EF 35mm f/1.4L USM | Owned since 2 Jan, 2007 (14 years and 26 days) | 108 | 5.71% |
8 | Canon EF 135mm f/2L USM | Owned since 3 Sep, 2006 (14 years, four months and 25 days) | 100 | 5.29% |
9 | Canon EF 14mm f/2.8L II USM | Owned since 12 Jan, 2017 (four years and 16 days) | 42 | 2.22% |
10 | Canon EF 300mm f/4L IS USM | Owned from 20 Dec, 2005 to 18 Jun, 2007 (one year, five months and 29 days) | 36 | 1.90% |
11 | Canon EF 180mm f/3.5L Macro USM | Owned from 5 Feb, 2008 to 13 Feb, 2017 (nine years and eight days) | 36 | 1.90% |
12 | Canon EF 50mm f/1.8 II | Owned from 10 Aug, 2005 to 16 Jun, 2008 (two years, 10 months and six days) | 32 | 1.69% |
13 | Canon EF 85mm f/1.8 USM | Owned from 8 Jul, 2006 to 17 Jun, 2008 (one year, 11 months and nine days) | 24 | 1.27% |
14 | Canon EF 24mm f/1.4L II USM | Owned since 5 Jan, 2018 (three years and 23 days) | 18 | 0.95% |
15 | Canon EF 70-200mm f/4L USM | Owned from 23 Jul, 2005 to 24 Oct, 2006 (one year, three months and one day) | 17 | 0.90% |
16 | Canon EF 200mm f/2L IS USM | Owned since 27 Jun, 2017 (three years, seven months and one day) | 14 | 0.74% |
17 | Canon EF 200mm f/1.8L USM | Borrowed on 27 Dec, 2016 (four years, one month and one day ago) and 2 Jan, 2017 (four years and 26 days ago) | 6 | 0.32% |
18 | Canon EF 70-200mm f/2.8L IS II USM | Borrowed on 5 Jun, 2019 (one year, seven months and 23 days ago), 6 Jun, 2019 (one year, seven months and 22 days ago) and 7 Jun, 2019 (one year, seven months and 21 days ago) | 4 | 0.21% |
19 | Canon EF 24-70mm f/2.8L USM | Borrowed on 6 Jan, 2010 (11 years and 22 days ago) and 13 Apr, 2014 (six years, nine months and 15 days ago) | 3 | 0.16% |
20 | Canon EF 200-400mm f/4L IS USM Extender 1.4x | Borrowed on 1 Jun, 2019 (one year, seven months and 27 days ago) | 3 | 0.16% |
21 | Canon EF 17-40mm f/4L USM | Borrowed on 7 Oct, 2006 (14 years, three months and 21 days ago) | 3 | 0.16% |
22 | Canon EF 400mm f/5.6L USM | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 2 | 0.11% |
23 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28 Apr, 2005 to 5 Nov, 2008 (three years, six months and eight days) | 2 | 0.11% |
24 | Canon EF-S 15-85mm f/3.5-5.6 IS USM | Borrowed on 19 Jan, 2018 (three years and nine days ago) | 1 | 0.05% |
25 | Canon TS-E 17mm f/4L | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 1 | 0.05% |
26 | Canon EF 100mm f/2.8 Macro USM | Borrowed on 11 Apr, 2010 (10 years, nine months and 17 days ago) | 1 | 0.05% |
27 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16 Jul, 2005 to 5 Oct, 2005 (two months and 19 days) | 1 | 0.05% |
Lens Owned - Currently and Formerly
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 6 Dec, 2007 to 12 Jan, 2017 (nine years, one month and six days) | 610 | 32.69% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 5 Jun, 2007 (13 years, seven months and 23 days) | 246 | 13.18% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 5 Oct, 2005 to 18 Oct, 2008 (three years and 13 days) | 181 | 9.70% |
4 | Canon EF 70-200mm f/2.8L IS USM | Owned from 4 Oct, 2006 to 27 Jun, 2017 (10 years, eight months and 23 days) | 165 | 8.84% |
5 | Canon EF 400mm f/2.8L IS USM | Owned since 10 Aug, 2014 (six years, five months and 18 days) | 121 | 6.48% |
6 | Canon EF 85mm f/1.2L II USM | Owned since 13 Jun, 2008 (12 years, seven months and 15 days) | 113 | 6.06% |
7 | Canon EF 35mm f/1.4L USM | Owned since 2 Jan, 2007 (14 years and 26 days) | 108 | 5.79% |
8 | Canon EF 135mm f/2L USM | Owned since 3 Sep, 2006 (14 years, four months and 25 days) | 100 | 5.36% |
9 | Canon EF 14mm f/2.8L II USM | Owned since 12 Jan, 2017 (four years and 16 days) | 42 | 2.25% |
10 | Canon EF 300mm f/4L IS USM | Owned from 20 Dec, 2005 to 18 Jun, 2007 (one year, five months and 29 days) | 36 | 1.93% |
11 | Canon EF 180mm f/3.5L Macro USM | Owned from 5 Feb, 2008 to 13 Feb, 2017 (nine years and eight days) | 36 | 1.93% |
12 | Canon EF 50mm f/1.8 II | Owned from 10 Aug, 2005 to 16 Jun, 2008 (two years, 10 months and six days) | 32 | 1.71% |
13 | Canon EF 85mm f/1.8 USM | Owned from 8 Jul, 2006 to 17 Jun, 2008 (one year, 11 months and nine days) | 24 | 1.29% |
14 | Canon EF 24mm f/1.4L II USM | Owned since 5 Jan, 2018 (three years and 23 days) | 18 | 0.96% |
15 | Canon EF 70-200mm f/4L USM | Owned from 23 Jul, 2005 to 24 Oct, 2006 (one year, three months and one day) | 17 | 0.91% |
16 | Canon EF 200mm f/2L IS USM | Owned since 27 Jun, 2017 (three years, seven months and one day) | 14 | 0.75% |
17 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28 Apr, 2005 to 5 Nov, 2008 (three years, six months and eight days) | 2 | 0.11% |
18 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16 Jul, 2005 to 5 Oct, 2005 (two months and 19 days) | 1 | 0.05% |
Lens Owned - Currently
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 5 Jun, 2007 (13 years, seven months and 23 days) | 246 | 32.28% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10 Aug, 2014 (six years, five months and 18 days) | 121 | 15.88% |
3 | Canon EF 85mm f/1.2L II USM | Owned since 13 Jun, 2008 (12 years, seven months and 15 days) | 113 | 14.83% |
4 | Canon EF 35mm f/1.4L USM | Owned since 2 Jan, 2007 (14 years and 26 days) | 108 | 14.17% |
5 | Canon EF 135mm f/2L USM | Owned since 3 Sep, 2006 (14 years, four months and 25 days) | 100 | 13.12% |
6 | Canon EF 14mm f/2.8L II USM | Owned since 12 Jan, 2017 (four years and 16 days) | 42 | 5.51% |
7 | Canon EF 24mm f/1.4L II USM | Owned since 5 Jan, 2018 (three years and 23 days) | 18 | 2.36% |
8 | Canon EF 200mm f/2L IS USM | Owned since 27 Jun, 2017 (three years, seven months and one day) | 14 | 1.84% |
Lens Owned - Formerly
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 6 Dec, 2007 to 12 Jan, 2017 (nine years, one month and six days) | 610 | 55.25% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 5 Oct, 2005 to 18 Oct, 2008 (three years and 13 days) | 181 | 16.39% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 4 Oct, 2006 to 27 Jun, 2017 (10 years, eight months and 23 days) | 165 | 14.95% |
4 | Canon EF 180mm f/3.5L Macro USM | Owned from 5 Feb, 2008 to 13 Feb, 2017 (nine years and eight days) | 36 | 3.26% |
5 | Canon EF 300mm f/4L IS USM | Owned from 20 Dec, 2005 to 18 Jun, 2007 (one year, five months and 29 days) | 36 | 3.26% |
6 | Canon EF 50mm f/1.8 II | Owned from 10 Aug, 2005 to 16 Jun, 2008 (two years, 10 months and six days) | 32 | 2.90% |
7 | Canon EF 85mm f/1.8 USM | Owned from 8 Jul, 2006 to 17 Jun, 2008 (one year, 11 months and nine days) | 24 | 2.17% |
8 | Canon EF 70-200mm f/4L USM | Owned from 23 Jul, 2005 to 24 Oct, 2006 (one year, three months and one day) | 17 | 1.54% |
9 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28 Apr, 2005 to 5 Nov, 2008 (three years, six months and eight days) | 2 | 0.18% |
10 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16 Jul, 2005 to 5 Oct, 2005 (two months and 19 days) | 1 | 0.09% |
Lens Borrowed
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 200mm f/1.8L USM | Borrowed on 27 Dec, 2016 (four years, one month and one day ago) and 2 Jan, 2017 (four years and 26 days ago) | 6 | 25.00% |
2 | Canon EF 70-200mm f/2.8L IS II USM | Borrowed on 5 Jun, 2019 (one year, seven months and 23 days ago), 6 Jun, 2019 (one year, seven months and 22 days ago) and 7 Jun, 2019 (one year, seven months and 21 days ago) | 4 | 16.67% |
3 | Canon EF 200-400mm f/4L IS USM Extender 1.4x | Borrowed on 1 Jun, 2019 (one year, seven months and 27 days ago) | 3 | 12.50% |
4 | Canon EF 24-70mm f/2.8L USM | Borrowed on 6 Jan, 2010 (11 years and 22 days ago) and 13 Apr, 2014 (six years, nine months and 15 days ago) | 3 | 12.50% |
5 | Canon EF 17-40mm f/4L USM | Borrowed on 7 Oct, 2006 (14 years, three months and 21 days ago) | 3 | 12.50% |
6 | Canon EF 400mm f/5.6L USM | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 2 | 8.33% |
7 | Canon EF-S 15-85mm f/3.5-5.6 IS USM | Borrowed on 19 Jan, 2018 (three years and nine days ago) | 1 | 4.17% |
8 | Canon TS-E 17mm f/4L | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 1 | 4.17% |
9 | Canon EF 100mm f/2.8 Macro USM | Borrowed on 11 Apr, 2010 (10 years, nine months and 17 days ago) | 1 | 4.17% |
Lens - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 6 Dec, 2007 to 12 Jan, 2017 (nine years, one month and six days) | 610 | 32.34% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 5 Jun, 2007 (13 years, seven months and 23 days) | 246 | 13.04% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 5 Oct, 2005 to 18 Oct, 2008 (three years and 13 days) | 181 | 9.60% |
4 | Canon EF 70-200mm f/2.8L IS USM | Owned from 4 Oct, 2006 to 27 Jun, 2017 (10 years, eight months and 23 days) | 165 | 8.75% |
5 | Canon EF 400mm f/2.8L IS USM | Owned since 10 Aug, 2014 (six years, five months and 18 days) | 121 | 6.42% |
6 | Canon EF 85mm f/1.2L II USM | Owned since 13 Jun, 2008 (12 years, seven months and 15 days) | 113 | 5.99% |
7 | Canon EF 35mm f/1.4L USM | Owned since 2 Jan, 2007 (14 years and 26 days) | 108 | 5.73% |
8 | Canon EF 135mm f/2L USM | Owned since 3 Sep, 2006 (14 years, four months and 25 days) | 100 | 5.30% |
9 | Canon EF 14mm f/2.8L II USM | Owned since 12 Jan, 2017 (four years and 16 days) | 42 | 2.23% |
10 | Canon EF 300mm f/4L IS USM | Owned from 20 Dec, 2005 to 18 Jun, 2007 (one year, five months and 29 days) | 36 | 1.91% |
11 | Canon EF 180mm f/3.5L Macro USM | Owned from 5 Feb, 2008 to 13 Feb, 2017 (nine years and eight days) | 36 | 1.91% |
12 | Canon EF 50mm f/1.8 II | Owned from 10 Aug, 2005 to 16 Jun, 2008 (two years, 10 months and six days) | 32 | 1.70% |
13 | Canon EF 85mm f/1.8 USM | Owned from 8 Jul, 2006 to 17 Jun, 2008 (one year, 11 months and nine days) | 24 | 1.27% |
14 | Canon EF 24mm f/1.4L II USM | Owned since 5 Jan, 2018 (three years and 23 days) | 18 | 0.95% |
15 | Canon EF 70-200mm f/4L USM | Owned from 23 Jul, 2005 to 24 Oct, 2006 (one year, three months and one day) | 17 | 0.90% |
16 | Canon EF 200mm f/2L IS USM | Owned since 27 Jun, 2017 (three years, seven months and one day) | 14 | 0.74% |
17 | Canon EF 200mm f/1.8L USM | Borrowed on 27 Dec, 2016 (four years, one month and one day ago) and 2 Jan, 2017 (four years and 26 days ago) | 6 | 0.32% |
18 | Canon EF 70-200mm f/2.8L IS II USM | Borrowed on 5 Jun, 2019 (one year, seven months and 23 days ago), 6 Jun, 2019 (one year, seven months and 22 days ago) and 7 Jun, 2019 (one year, seven months and 21 days ago) | 4 | 0.21% |
19 | Canon EF 24-70mm f/2.8L USM | Borrowed on 6 Jan, 2010 (11 years and 22 days ago) and 13 Apr, 2014 (six years, nine months and 15 days ago) | 3 | 0.16% |
20 | Canon EF 200-400mm f/4L IS USM Extender 1.4x | Borrowed on 1 Jun, 2019 (one year, seven months and 27 days ago) | 3 | 0.16% |
21 | Canon EF 17-40mm f/4L USM | Borrowed on 7 Oct, 2006 (14 years, three months and 21 days ago) | 3 | 0.16% |
22 | Canon EF 400mm f/5.6L USM | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 2 | 0.11% |
23 | Canon TS-E 17mm f/4L | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 1 | 0.05% |
24 | Canon EF 100mm f/2.8 Macro USM | Borrowed on 11 Apr, 2010 (10 years, nine months and 17 days ago) | 1 | 0.05% |
Lens - APS-C
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28 Apr, 2005 to 5 Nov, 2008 (three years, six months and eight days) | 2 | 50.00% |
2 | Canon EF-S 15-85mm f/3.5-5.6 IS USM | Borrowed on 19 Jan, 2018 (three years and nine days ago) | 1 | 25.00% |
3 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16 Jul, 2005 to 5 Oct, 2005 (two months and 19 days) | 1 | 25.00% |
Lens - Prime
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 5 Jun, 2007 (13 years, seven months and 23 days) | 246 | 27.33% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10 Aug, 2014 (six years, five months and 18 days) | 121 | 13.44% |
3 | Canon EF 85mm f/1.2L II USM | Owned since 13 Jun, 2008 (12 years, seven months and 15 days) | 113 | 12.56% |
4 | Canon EF 35mm f/1.4L USM | Owned since 2 Jan, 2007 (14 years and 26 days) | 108 | 12.00% |
5 | Canon EF 135mm f/2L USM | Owned since 3 Sep, 2006 (14 years, four months and 25 days) | 100 | 11.11% |
6 | Canon EF 14mm f/2.8L II USM | Owned since 12 Jan, 2017 (four years and 16 days) | 42 | 4.67% |
7 | Canon EF 180mm f/3.5L Macro USM | Owned from 5 Feb, 2008 to 13 Feb, 2017 (nine years and eight days) | 36 | 4.00% |
8 | Canon EF 300mm f/4L IS USM | Owned from 20 Dec, 2005 to 18 Jun, 2007 (one year, five months and 29 days) | 36 | 4.00% |
9 | Canon EF 50mm f/1.8 II | Owned from 10 Aug, 2005 to 16 Jun, 2008 (two years, 10 months and six days) | 32 | 3.56% |
10 | Canon EF 85mm f/1.8 USM | Owned from 8 Jul, 2006 to 17 Jun, 2008 (one year, 11 months and nine days) | 24 | 2.67% |
11 | Canon EF 24mm f/1.4L II USM | Owned since 5 Jan, 2018 (three years and 23 days) | 18 | 2.00% |
12 | Canon EF 200mm f/2L IS USM | Owned since 27 Jun, 2017 (three years, seven months and one day) | 14 | 1.56% |
13 | Canon EF 200mm f/1.8L USM | Borrowed on 27 Dec, 2016 (four years, one month and one day ago) and 2 Jan, 2017 (four years and 26 days ago) | 6 | 0.67% |
14 | Canon EF 400mm f/5.6L USM | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 2 | 0.22% |
15 | Canon TS-E 17mm f/4L | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 1 | 0.11% |
16 | Canon EF 100mm f/2.8 Macro USM | Borrowed on 11 Apr, 2010 (10 years, nine months and 17 days ago) | 1 | 0.11% |
Lens - Prime - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 5 Jun, 2007 (13 years, seven months and 23 days) | 246 | 27.33% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10 Aug, 2014 (six years, five months and 18 days) | 121 | 13.44% |
3 | Canon EF 85mm f/1.2L II USM | Owned since 13 Jun, 2008 (12 years, seven months and 15 days) | 113 | 12.56% |
4 | Canon EF 35mm f/1.4L USM | Owned since 2 Jan, 2007 (14 years and 26 days) | 108 | 12.00% |
5 | Canon EF 135mm f/2L USM | Owned since 3 Sep, 2006 (14 years, four months and 25 days) | 100 | 11.11% |
6 | Canon EF 14mm f/2.8L II USM | Owned since 12 Jan, 2017 (four years and 16 days) | 42 | 4.67% |
7 | Canon EF 180mm f/3.5L Macro USM | Owned from 5 Feb, 2008 to 13 Feb, 2017 (nine years and eight days) | 36 | 4.00% |
8 | Canon EF 300mm f/4L IS USM | Owned from 20 Dec, 2005 to 18 Jun, 2007 (one year, five months and 29 days) | 36 | 4.00% |
9 | Canon EF 50mm f/1.8 II | Owned from 10 Aug, 2005 to 16 Jun, 2008 (two years, 10 months and six days) | 32 | 3.56% |
10 | Canon EF 85mm f/1.8 USM | Owned from 8 Jul, 2006 to 17 Jun, 2008 (one year, 11 months and nine days) | 24 | 2.67% |
11 | Canon EF 24mm f/1.4L II USM | Owned since 5 Jan, 2018 (three years and 23 days) | 18 | 2.00% |
12 | Canon EF 200mm f/2L IS USM | Owned since 27 Jun, 2017 (three years, seven months and one day) | 14 | 1.56% |
13 | Canon EF 200mm f/1.8L USM | Borrowed on 27 Dec, 2016 (four years, one month and one day ago) and 2 Jan, 2017 (four years and 26 days ago) | 6 | 0.67% |
14 | Canon EF 400mm f/5.6L USM | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 2 | 0.22% |
15 | Canon TS-E 17mm f/4L | Borrowed on 30 Apr, 2011 (nine years, eight months and 29 days ago) | 1 | 0.11% |
16 | Canon EF 100mm f/2.8 Macro USM | Borrowed on 11 Apr, 2010 (10 years, nine months and 17 days ago) | 1 | 0.11% |
Lens - Zoom
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 6 Dec, 2007 to 12 Jan, 2017 (nine years, one month and six days) | 610 | 61.62% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 5 Oct, 2005 to 18 Oct, 2008 (three years and 13 days) | 181 | 18.28% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 4 Oct, 2006 to 27 Jun, 2017 (10 years, eight months and 23 days) | 165 | 16.67% |
4 | Canon EF 70-200mm f/4L USM | Owned from 23 Jul, 2005 to 24 Oct, 2006 (one year, three months and one day) | 17 | 1.72% |
5 | Canon EF 70-200mm f/2.8L IS II USM | Borrowed on 5 Jun, 2019 (one year, seven months and 23 days ago), 6 Jun, 2019 (one year, seven months and 22 days ago) and 7 Jun, 2019 (one year, seven months and 21 days ago) | 4 | 0.40% |
6 | Canon EF 200-400mm f/4L IS USM Extender 1.4x | Borrowed on 1 Jun, 2019 (one year, seven months and 27 days ago) | 3 | 0.30% |
7 | Canon EF 24-70mm f/2.8L USM | Borrowed on 6 Jan, 2010 (11 years and 22 days ago) and 13 Apr, 2014 (six years, nine months and 15 days ago) | 3 | 0.30% |
8 | Canon EF 17-40mm f/4L USM | Borrowed on 7 Oct, 2006 (14 years, three months and 21 days ago) | 3 | 0.30% |
9 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28 Apr, 2005 to 5 Nov, 2008 (three years, six months and eight days) | 2 | 0.20% |
10 | Canon EF-S 15-85mm f/3.5-5.6 IS USM | Borrowed on 19 Jan, 2018 (three years and nine days ago) | 1 | 0.10% |
11 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16 Jul, 2005 to 5 Oct, 2005 (two months and 19 days) | 1 | 0.10% |
Lens - Zoom - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 6 Dec, 2007 to 12 Jan, 2017 (nine years, one month and six days) | 610 | 61.87% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 5 Oct, 2005 to 18 Oct, 2008 (three years and 13 days) | 181 | 18.36% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 4 Oct, 2006 to 27 Jun, 2017 (10 years, eight months and 23 days) | 165 | 16.73% |
4 | Canon EF 70-200mm f/4L USM | Owned from 23 Jul, 2005 to 24 Oct, 2006 (one year, three months and one day) | 17 | 1.72% |
5 | Canon EF 70-200mm f/2.8L IS II USM | Borrowed on 5 Jun, 2019 (one year, seven months and 23 days ago), 6 Jun, 2019 (one year, seven months and 22 days ago) and 7 Jun, 2019 (one year, seven months and 21 days ago) | 4 | 0.41% |
6 | Canon EF 200-400mm f/4L IS USM Extender 1.4x | Borrowed on 1 Jun, 2019 (one year, seven months and 27 days ago) | 3 | 0.30% |
7 | Canon EF 24-70mm f/2.8L USM | Borrowed on 6 Jan, 2010 (11 years and 22 days ago) and 13 Apr, 2014 (six years, nine months and 15 days ago) | 3 | 0.30% |
8 | Canon EF 17-40mm f/4L USM | Borrowed on 7 Oct, 2006 (14 years, three months and 21 days ago) | 3 | 0.30% |
Lens - Zoom - APS-C
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28 Apr, 2005 to 5 Nov, 2008 (three years, six months and eight days) | 2 | 50.00% |
2 | Canon EF-S 15-85mm f/3.5-5.6 IS USM | Borrowed on 19 Jan, 2018 (three years and nine days ago) | 1 | 25.00% |
3 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16 Jul, 2005 to 5 Oct, 2005 (two months and 19 days) | 1 | 25.00% |
Lens Usage per Camera
Lens Usage per Extender
Extender | Lens | Images | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 300mm f/2.8L IS USM | 50 | 61.73% |
