Image Statistics
The following tables provide detailed statistics about the 1,907 images in this gallery.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera Owned - Formerly,
- Camera Borrowed,
- Camera - Full-Frame,
- Camera - APS-C,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens Owned - Formerly,
- Lens Borrowed,
- Lens - Full-Frame,
- Lens - APS-C,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens - Zoom,
- Lens - Zoom - Full-Frame,
- Lens - Zoom - APS-C,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender,
- Extender Owned - Currently and Formerly,
- Extender Owned - Currently,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Extender Usage per Focal Length,
- Focal Length,
- Focal Length Owned,
- Focal Length Not Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Extender,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Processing Software,
- Country,
- Australian State or Territory,
- Kenyan County,
- South African Province,
- United Kingdom County,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 893 | 46.83% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, two months and 25 days) | 623 | 32.67% |
3 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, one month and 18 days) | 199 | 10.44% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 191 | 10.02% |
5 | Canon EOS 60D |
|
1 | 0.05% |
Camera Owned - Currently and Formerly
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 893 | 46.85% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, two months and 25 days) | 623 | 32.69% |
3 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, one month and 18 days) | 199 | 10.44% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 191 | 10.02% |
Camera Owned - Currently
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, two months and 25 days) | 623 | 75.79% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, one month and 18 days) | 199 | 24.21% |
Camera Owned - Formerly
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 893 | 82.38% |
2 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 191 | 17.62% |
Camera Borrowed
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 60D |
|
1 | 100.00% |
Camera - Full-Frame
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 893 | 52.07% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, two months and 25 days) | 623 | 36.33% |
3 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, one month and 18 days) | 199 | 11.60% |
Camera - APS-C
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 191 | 99.48% |
2 | Canon EOS 60D |
|
1 | 0.52% |
Camera Usage per Lens
Camera Sensor Size
# | Camera Sensor Size | Images | % |
---|---|---|---|
1 | Full-Frame | 1,715 | 89.93% |
2 | APS-C | 192 | 10.07% |
Lens
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 610 | 31.99% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, two months and five days) | 247 | 12.95% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 181 | 9.49% |
4 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 165 | 8.65% |
5 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years) | 128 | 6.71% |
6 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, one month and 28 days) | 113 | 5.93% |
7 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (15 years, seven months and eight days) | 108 | 5.66% |
8 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (15 years, 11 months and seven days) | 100 | 5.24% |
9 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (five years, six months and 29 days) | 45 | 2.36% |
10 | Canon EF 180mm f/3.5L Macro USM | Owned from 05/02/2008 to 13/02/2017 (nine years and eight days) | 36 | 1.89% |
11 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 36 | 1.89% |
12 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 32 | 1.68% |
13 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 24 | 1.26% |
14 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (four years, seven months and five days) | 22 | 1.15% |
15 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 17 | 0.89% |
16 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, one month and 14 days) | 15 | 0.79% |
17 | Canon EF 200mm f/1.8L USM |
|
6 | 0.31% |
18 | Canon EF 70-200mm f/2.8L IS II USM |
|
4 | 0.21% |
19 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
4 | 0.21% |
20 | Canon EF 24-70mm f/2.8L USM |
|
3 | 0.16% |
21 | Canon EF 17-40mm f/4L USM |
|
3 | 0.16% |
22 | Canon EF 400mm f/5.6L USM |
|
2 | 0.10% |
23 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28/04/2005 to 05/11/2008 (three years, six months and eight days) | 2 | 0.10% |
24 | Canon TS-E 17mm f/4L |
|
1 | 0.05% |
25 | Canon EF-S 15-85mm f/3.5-5.6 IS USM |
|
1 | 0.05% |
26 | Canon EF 100mm f/2.8 Macro USM |
|
1 | 0.05% |
27 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 0.05% |
Lens Owned - Currently and Formerly
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 610 | 32.41% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, two months and five days) | 247 | 13.12% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 181 | 9.62% |
4 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 165 | 8.77% |
5 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years) | 128 | 6.80% |
6 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, one month and 28 days) | 113 | 6.00% |
7 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (15 years, seven months and eight days) | 108 | 5.74% |
8 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (15 years, 11 months and seven days) | 100 | 5.31% |
9 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (five years, six months and 29 days) | 45 | 2.39% |
10 | Canon EF 180mm f/3.5L Macro USM | Owned from 05/02/2008 to 13/02/2017 (nine years and eight days) | 36 | 1.91% |
11 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 36 | 1.91% |
12 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 32 | 1.70% |
13 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 24 | 1.28% |
14 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (four years, seven months and five days) | 22 | 1.17% |
15 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 17 | 0.90% |
16 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, one month and 14 days) | 15 | 0.80% |
17 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28/04/2005 to 05/11/2008 (three years, six months and eight days) | 2 | 0.11% |
18 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 0.05% |
Lens Owned - Currently
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, two months and five days) | 247 | 31.75% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years) | 128 | 16.45% |
3 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, one month and 28 days) | 113 | 14.52% |
4 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (15 years, seven months and eight days) | 108 | 13.88% |
5 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (15 years, 11 months and seven days) | 100 | 12.85% |
6 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (five years, six months and 29 days) | 45 | 5.78% |
7 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (four years, seven months and five days) | 22 | 2.83% |
8 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, one month and 14 days) | 15 | 1.93% |
Lens Owned - Formerly
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 610 | 55.25% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 181 | 16.39% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 165 | 14.95% |
4 | Canon EF 180mm f/3.5L Macro USM | Owned from 05/02/2008 to 13/02/2017 (nine years and eight days) | 36 | 3.26% |
5 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 36 | 3.26% |
6 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 32 | 2.90% |
7 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 24 | 2.17% |
8 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 17 | 1.54% |
9 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28/04/2005 to 05/11/2008 (three years, six months and eight days) | 2 | 0.18% |
10 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 0.09% |
Lens Borrowed
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 200mm f/1.8L USM |
|
6 | 24.00% |
2 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
4 | 16.00% |
3 | Canon EF 70-200mm f/2.8L IS II USM |
|
4 | 16.00% |
4 | Canon EF 24-70mm f/2.8L USM |
|
3 | 12.00% |
5 | Canon EF 17-40mm f/4L USM |
|
3 | 12.00% |
6 | Canon EF 400mm f/5.6L USM |
|
2 | 8.00% |
7 | Canon EF-S 15-85mm f/3.5-5.6 IS USM |
|
1 | 4.00% |
8 | Canon TS-E 17mm f/4L |
|
1 | 4.00% |
9 | Canon EF 100mm f/2.8 Macro USM |
|
1 | 4.00% |
Lens - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 610 | 32.05% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, two months and five days) | 247 | 12.98% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 181 | 9.51% |
4 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 165 | 8.67% |
5 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years) | 128 | 6.73% |
6 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, one month and 28 days) | 113 | 5.94% |
7 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (15 years, seven months and eight days) | 108 | 5.68% |
8 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (15 years, 11 months and seven days) | 100 | 5.25% |
9 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (five years, six months and 29 days) | 45 | 2.36% |
10 | Canon EF 180mm f/3.5L Macro USM | Owned from 05/02/2008 to 13/02/2017 (nine years and eight days) | 36 | 1.89% |
11 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 36 | 1.89% |
12 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 32 | 1.68% |
13 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 24 | 1.26% |
14 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (four years, seven months and five days) | 22 | 1.16% |
15 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 17 | 0.89% |
16 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, one month and 14 days) | 15 | 0.79% |
17 | Canon EF 200mm f/1.8L USM |
|
6 | 0.32% |
18 | Canon EF 70-200mm f/2.8L IS II USM |
|
4 | 0.21% |
19 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
4 | 0.21% |
20 | Canon EF 24-70mm f/2.8L USM |
|
3 | 0.16% |
21 | Canon EF 17-40mm f/4L USM |
|
3 | 0.16% |
22 | Canon EF 400mm f/5.6L USM |
|
2 | 0.11% |
23 | Canon TS-E 17mm f/4L |
|
1 | 0.05% |
24 | Canon EF 100mm f/2.8 Macro USM |
|
1 | 0.05% |
Lens - APS-C
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28/04/2005 to 05/11/2008 (three years, six months and eight days) | 2 | 50.00% |
2 | Canon EF-S 15-85mm f/3.5-5.6 IS USM |
|
1 | 25.00% |
3 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 25.00% |
Lens - Prime
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, two months and five days) | 247 | 26.97% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years) | 128 | 13.97% |
3 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, one month and 28 days) | 113 | 12.34% |
4 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (15 years, seven months and eight days) | 108 | 11.79% |
5 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (15 years, 11 months and seven days) | 100 | 10.92% |
6 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (five years, six months and 29 days) | 45 | 4.91% |
7 | Canon EF 180mm f/3.5L Macro USM | Owned from 05/02/2008 to 13/02/2017 (nine years and eight days) | 36 | 3.93% |
8 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 36 | 3.93% |
9 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 32 | 3.49% |
10 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 24 | 2.62% |
11 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (four years, seven months and five days) | 22 | 2.40% |
12 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, one month and 14 days) | 15 | 1.64% |
13 | Canon EF 200mm f/1.8L USM |
|
6 | 0.66% |
14 | Canon EF 400mm f/5.6L USM |
|
2 | 0.22% |
15 | Canon TS-E 17mm f/4L |
|
1 | 0.11% |
16 | Canon EF 100mm f/2.8 Macro USM |
|
1 | 0.11% |
Lens - Prime - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, two months and five days) | 247 | 26.97% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years) | 128 | 13.97% |
3 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, one month and 28 days) | 113 | 12.34% |
4 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (15 years, seven months and eight days) | 108 | 11.79% |
5 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (15 years, 11 months and seven days) | 100 | 10.92% |
6 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (five years, six months and 29 days) | 45 | 4.91% |
7 | Canon EF 180mm f/3.5L Macro USM | Owned from 05/02/2008 to 13/02/2017 (nine years and eight days) | 36 | 3.93% |
8 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 36 | 3.93% |
9 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 32 | 3.49% |
10 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 24 | 2.62% |
11 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (four years, seven months and five days) | 22 | 2.40% |
12 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, one month and 14 days) | 15 | 1.64% |
13 | Canon EF 200mm f/1.8L USM |
|
6 | 0.66% |
14 | Canon EF 400mm f/5.6L USM |
|
2 | 0.22% |
15 | Canon TS-E 17mm f/4L |
|
1 | 0.11% |
16 | Canon EF 100mm f/2.8 Macro USM |
|
1 | 0.11% |
Lens - Zoom
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 610 | 61.55% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 181 | 18.26% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 165 | 16.65% |
4 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 17 | 1.72% |
5 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
4 | 0.40% |
6 | Canon EF 70-200mm f/2.8L IS II USM |
|
4 | 0.40% |
7 | Canon EF 24-70mm f/2.8L USM |
|
3 | 0.30% |
8 | Canon EF 17-40mm f/4L USM |
|
3 | 0.30% |
9 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28/04/2005 to 05/11/2008 (three years, six months and eight days) | 2 | 0.20% |
10 | Canon EF-S 15-85mm f/3.5-5.6 IS USM |
|
1 | 0.10% |
11 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 0.10% |
Lens - Zoom - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 610 | 61.80% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 181 | 18.34% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 165 | 16.72% |
4 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 17 | 1.72% |
5 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
4 | 0.41% |
6 | Canon EF 70-200mm f/2.8L IS II USM |
|
4 | 0.41% |
7 | Canon EF 24-70mm f/2.8L USM |
|
3 | 0.30% |
8 | Canon EF 17-40mm f/4L USM |
|
3 | 0.30% |
Lens - Zoom - APS-C
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF-S 18-55mm f/3.5-5.6 II USM | Owned from 28/04/2005 to 05/11/2008 (three years, six months and eight days) | 2 | 50.00% |
2 | Canon EF-S 15-85mm f/3.5-5.6 IS USM |
|
1 | 25.00% |
3 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 25.00% |
Lens Usage per Camera
Lens Usage per Extender
Extender | Lens | Images | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 300mm f/2.8L IS USM | 50 | 58.82% |
Canon EF 400mm f/2.8L IS USM | 18 | 21.18% | |
Canon EF 300mm f/4L IS USM | 10 | 11.76% | |
Canon EF 180mm f/3.5L Macro USM | 4 | 4.71% | |
Canon EF 70-200mm f/2.8L IS USM | 2 | 2.35% | |
Canon EF 135mm f/2L USM | 1 | 1.18% | |
Canon Extender EF 2x II | Canon EF 300mm f/2.8L IS USM | 101 | 65.16% |
Canon EF 400mm f/2.8L IS USM | 52 | 33.55% | |
Canon EF 135mm f/2L USM | 1 | 0.65% | |
Canon EF 180mm f/3.5L Macro USM | 1 | 0.65% |
Lens Usage per Focal Length
Lens Usage per Aperture
Lens Focal Type
# | Lens Focal Type | Images | % |
---|---|---|---|
1 | Zoom | 991 | 51.97% |
2 | Prime | 916 | 48.03% |
Lens Mount
# | Lens Mount | Images | % |
---|---|---|---|
1 | Canon EF | 1,903 | 99.79% |
2 | Canon EF-S | 4 | 0.21% |
Extender
# | Extender | Status | Images | % |
---|---|---|---|---|
1 | None | N/A | 1,667 | 87.41% |
2 | Canon Extender EF 2x II | Owned since 05/02/2008 (14 years, six months and five days) | 155 | 8.13% |
3 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (15 years, 10 months and six days) | 85 | 4.46% |
Extender Owned - Currently and Formerly
# | Extender | Status | Images | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (14 years, six months and five days) | 155 | 64.58% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (15 years, 10 months and six days) | 85 | 35.42% |
Extender Owned - Currently
# | Extender | Status | Images | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (14 years, six months and five days) | 155 | 64.58% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (15 years, 10 months and six days) | 85 | 35.42% |
Extender Usage per Lens
Lens | Extender | Images | % |
---|---|---|---|
Canon EF 70-200mm f/2.8L IS USM | Canon Extender EF 1.4x II | 2 | 100.00% |
Canon EF 135mm f/2L USM | Canon Extender EF 2x II | 1 | 50.00% |
Canon Extender EF 1.4x II | 1 | 50.00% | |
Canon EF 180mm f/3.5L Macro USM | Canon Extender EF 1.4x II | 4 | 80.00% |
Canon Extender EF 2x II | 1 | 20.00% | |
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 2x II | 101 | 66.89% |
Canon Extender EF 1.4x II | 50 | 33.11% | |
Canon EF 300mm f/4L IS USM | Canon Extender EF 1.4x II | 10 | 100.00% |
Canon EF 400mm f/2.8L IS USM | Canon Extender EF 2x II | 52 | 74.29% |
Canon Extender EF 1.4x II | 18 | 25.71% |
Extender Usage per Lens per Camera
Extender Usage per Focal Length
Focal Length | Extender | Images | % |
---|---|---|---|
189mm | Canon Extender EF 1.4x II | 1 | 100.00% |
220mm | Canon Extender EF 1.4x II | 1 | 100.00% |
252mm | Canon Extender EF 1.4x II | 4 | 100.00% |
270mm | Canon Extender EF 2x II | 1 | 50.00% |
Canon Extender EF 1.4x II | 1 | 50.00% | |
360mm | Canon Extender EF 2x II | 1 | 100.00% |
420mm | Canon Extender EF 1.4x II | 60 | 100.00% |
560mm | Canon Extender EF 1.4x II | 18 | 90.00% |
600mm | Canon Extender EF 2x II | 101 | 100.00% |
800mm | Canon Extender EF 2x II | 48 | 100.00% |
1,120mm | Canon Extender EF 2x II | 4 | 100.00% |
Focal Length
# | Focal Length | Images | % |
---|---|---|---|
1 | 16mm | 464 | 24.33% |
2 | 35mm | 151 | 7.92% |
3 | 85mm | 138 | 7.24% |
4 | 24mm | 124 | 6.50% |
5 | 300mm | 122 | 6.40% |
6 | 135mm | 103 | 5.40% |
7 | 600mm | 101 | 5.30% |
8 | 200mm | 89 | 4.67% |
9 | 420mm | 60 | 3.15% |
10 | 400mm | 60 | 3.15% |
11 | 800mm | 48 | 2.52% |
12 | 14mm | 45 | 2.36% |
13 | 105mm | 37 | 1.94% |
14 | 70mm | 35 | 1.84% |
15 | 50mm | 34 | 1.78% |
16 | 180mm | 32 | 1.68% |
17 | 560mm | 20 | 1.05% |
18 | 23mm | 19 | 1.00% |
19 | 25mm | 14 | 0.73% |
20 | 18mm | 12 | 0.63% |
21 | 40mm | 11 | 0.58% |
