Image Statistics for Album 'Motswari Private Game Reserve'
The following tables provide detailed statistics about the 67 images in album Motswari Private Game Reserve.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera - Full-Frame,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens Owned - Formerly,
- Lens - Full-Frame,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens - Zoom,
- Lens - Zoom - Full-Frame,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender,
- Extender Owned - Currently and Formerly,
- Extender Owned - Currently,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Extender Usage per Focal Length,
- Focal Length,
- Focal Length Owned,
- Focal Length Not Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Extender,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Processing Software,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, one month and 14 days) | 67 | 100.00% |
Camera Owned - Currently and Formerly
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, one month and 14 days) | 67 | 100.00% |
Camera Owned - Currently
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, one month and 14 days) | 67 | 100.00% |
Camera - Full-Frame
# | Camera | Status | Images | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, one month and 14 days) | 67 | 100.00% |
Camera Usage per Lens
Lens | Camera | Images | % |
---|---|---|---|
Canon EF 16-35mm f/2.8L II USM | Canon EOS 5D Mark II | 9 | 100.00% |
Canon EF 70-200mm f/2.8L IS USM | Canon EOS 5D Mark II | 5 | 100.00% |
Canon EF 300mm f/2.8L IS USM | Canon EOS 5D Mark II | 53 | 100.00% |
Camera Sensor Size
# | Camera Sensor Size | Images | % |
---|---|---|---|
1 | Full-Frame | 67 | 100.00% |
Lens
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years and 25 days) | 53 | 79.10% |
2 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 9 | 13.43% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 5 | 7.46% |
Lens Owned - Currently and Formerly
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years and 25 days) | 53 | 79.10% |
2 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 9 | 13.43% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 5 | 7.46% |
Lens Owned - Currently
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years and 25 days) | 53 | 100.00% |
Lens Owned - Formerly
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 9 | 64.29% |
2 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 5 | 35.71% |
Lens - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years and 25 days) | 53 | 79.10% |
2 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 9 | 13.43% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 5 | 7.46% |
Lens - Prime
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years and 25 days) | 53 | 100.00% |
Lens - Prime - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years and 25 days) | 53 | 100.00% |
Lens - Zoom
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 9 | 64.29% |
2 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 5 | 35.71% |
Lens - Zoom - Full-Frame
# | Lens | Status | Images | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 9 | 64.29% |
2 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 5 | 35.71% |
Lens Usage per Camera
Camera | Lens | Images | % |
---|---|---|---|
Canon EOS 5D Mark II | Canon EF 300mm f/2.8L IS USM | 53 | 79.10% |
Canon EF 16-35mm f/2.8L II USM | 9 | 13.43% | |
Canon EF 70-200mm f/2.8L IS USM | 5 | 7.46% |
Lens Usage per Extender
Extender | Lens | Images | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 300mm f/2.8L IS USM | 8 | 100.00% |
Canon Extender EF 2x II | Canon EF 300mm f/2.8L IS USM | 33 | 100.00% |
Lens Usage per Focal Length
Focal Length | Lens | Images | % |
---|---|---|---|
16mm | Canon EF 16-35mm f/2.8L II USM | 6 | 100.00% |
17mm | Canon EF 16-35mm f/2.8L II USM | 1 | 100.00% |
20mm | Canon EF 16-35mm f/2.8L II USM | 1 | 100.00% |
27mm | Canon EF 16-35mm f/2.8L II USM | 1 | 100.00% |
90mm | Canon EF 70-200mm f/2.8L IS USM | 1 | 100.00% |
135mm | Canon EF 70-200mm f/2.8L IS USM | 1 | 100.00% |
200mm | Canon EF 70-200mm f/2.8L IS USM | 3 | 100.00% |
300mm | Canon EF 300mm f/2.8L IS USM | 12 | 100.00% |
420mm | Canon EF 300mm f/2.8L IS USM | 8 | 100.00% |
600mm | Canon EF 300mm f/2.8L IS USM | 33 | 100.00% |
Lens Usage per Aperture
Aperture | Lens | Images | % |
---|---|---|---|
f/2.8 | Canon EF 300mm f/2.8L IS USM | 11 | 68.75% |
Canon EF 16-35mm f/2.8L II USM | 3 | 18.75% | |
Canon EF 70-200mm f/2.8L IS USM | 2 | 12.50% | |
f/3.2 | Canon EF 300mm f/2.8L IS USM | 1 | 100.00% |
f/4 | Canon EF 300mm f/2.8L IS USM | 7 | 87.50% |
Canon EF 70-200mm f/2.8L IS USM | 1 | 12.50% | |
f/5.6 | Canon EF 300mm f/2.8L IS USM | 34 | 100.00% |
f/8 | Canon EF 16-35mm f/2.8L II USM | 5 | 71.43% |
Canon EF 70-200mm f/2.8L IS USM | 2 | 28.57% | |
f/11 | Canon EF 16-35mm f/2.8L II USM | 1 | 100.00% |
Lens Focal Type
# | Lens Focal Type | Images | % |
---|---|---|---|
1 | Prime | 53 | 79.10% |
2 | Zoom | 14 | 20.90% |
Lens Mount
# | Lens Mount | Images | % |
---|---|---|---|
1 | Canon EF | 67 | 100.00% |
Extender
# | Extender | Status | Images | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (14 years, four months and 25 days) | 33 | 49.25% |
2 | None | N/A | 26 | 38.81% |
3 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (15 years, eight months and 26 days) | 8 | 11.94% |
Extender Owned - Currently and Formerly
# | Extender | Status | Images | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (14 years, four months and 25 days) | 33 | 80.49% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (15 years, eight months and 26 days) | 8 | 19.51% |
Extender Owned - Currently
# | Extender | Status | Images | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (14 years, four months and 25 days) | 33 | 80.49% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (15 years, eight months and 26 days) | 8 | 19.51% |
Extender Usage per Lens
Lens | Extender | Images | % |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 2x II | 33 | 80.49% |
Canon Extender EF 1.4x II | 8 | 19.51% |
Extender Usage per Lens per Camera
Camera | Lens | Extender | Images |
---|---|---|---|
Canon EOS 5D Mark II | Canon EF 300mm f/2.8L IS USM | Canon Extender EF 2x II | 33 |
Canon Extender EF 1.4x II | 8 |
Extender Usage per Focal Length
Focal Length | Extender | Images | % |
---|---|---|---|
420mm | Canon Extender EF 1.4x II | 8 | 100.00% |
600mm | Canon Extender EF 2x II | 33 | 100.00% |
Focal Length
# | Focal Length | Images | % |
---|---|---|---|
1 | 600mm | 33 | 49.25% |
2 | 300mm | 12 | 17.91% |
3 | 420mm | 8 | 11.94% |
4 | 16mm | 6 | 8.96% |
5 | 200mm | 3 | 4.48% |
6 | 20mm | 1 | 1.49% |
7 | 17mm | 1 | 1.49% |
8 | 135mm | 1 | 1.49% |
9 | 90mm | 1 | 1.49% |
10 | 27mm | 1 | 1.49% |
Focal Length Owned
# | Focal Length | Images | % |
---|---|---|---|
1 | 600mm | 33 | 57.89% |
2 | 300mm | 12 | 21.05% |
3 | 420mm | 8 | 14.04% |
4 | 200mm | 3 | 5.26% |
5 | 135mm | 1 | 1.75% |
Focal Length Not Owned
# | Focal Length | Images | % |
---|---|---|---|
1 | 16mm | 6 | 60.00% |
2 | 20mm | 1 | 10.00% |
3 | 17mm | 1 | 10.00% |
4 | 90mm | 1 | 10.00% |
5 | 27mm | 1 | 10.00% |
Focal Length Usage per Lens
Lens | Focal Length | Images | % |
---|---|---|---|
Canon EF 16-35mm f/2.8L II USM | 16mm | 6 | 66.67% |
20mm | 1 | 11.11% | |
17mm | 1 | 11.11% | |
27mm | 1 | 11.11% | |
Canon EF 70-200mm f/2.8L IS USM | 200mm | 3 | 60.00% |
135mm | 1 | 20.00% | |
90mm | 1 | 20.00% | |
Canon EF 300mm f/2.8L IS USM | 600mm | 33 | 62.26% |
300mm | 12 | 22.64% | |
420mm | 8 | 15.09% |
Focal Length Usage per Extender
Extender | Focal Length | Images | % |
---|---|---|---|
Canon Extender EF 1.4x II | 420mm | 8 | 100.00% |
Canon Extender EF 2x II | 600mm | 33 | 100.00% |
Focal Length Usage per Aperture
Aperture | Focal Length | Images | % |
---|---|---|---|
f/2.8 | 300mm | 11 | 68.75% |
16mm | 3 | 18.75% | |
200mm | 2 | 12.50% | |
f/3.2 | 300mm | 1 | 100.00% |
f/4 | 420mm | 7 | 87.50% |
200mm | 1 | 12.50% | |
f/5.6 | 600mm | 33 | 97.06% |
420mm | 1 | 2.94% | |
f/8 | 16mm | 2 | 28.57% |
20mm | 1 | 14.29% | |
17mm | 1 | 14.29% | |
135mm | 1 | 14.29% | |
90mm | 1 | 14.29% | |
27mm | 1 | 14.29% | |
f/11 | 16mm | 1 | 100.00% |
Focal Length Usage per Aperture per Lens
Lens | Aperture | Focal Length | Images |
---|---|---|---|
Canon EF 16-35mm f/2.8L II USM | f/2.8 | 16mm | 3 |
f/8 | 16mm | 2 | |
20mm | 1 | ||
17mm | 1 | ||
27mm | 1 | ||
f/11 | 16mm | 1 | |
Canon EF 70-200mm f/2.8L IS USM | f/2.8 | 200mm | 2 |
f/4 | 200mm | 1 | |
f/8 | 135mm | 1 | |
90mm | 1 | ||
Canon EF 300mm f/2.8L IS USM | f/2.8 | 300mm | 11 |
f/3.2 | 300mm | 1 | |
f/4 | 420mm | 7 | |
f/5.6 | 600mm | 33 | |
420mm | 1 |
Focal Range
# | Focal Range | Images | % |
---|---|---|---|
1 | Long Telephoto (400mm and Longer) | 41 | 61.19% |
2 | Medium Telephoto (136-399mm) | 15 | 22.39% |
3 | Ultra-Wide (Up to 23mm) | 8 | 11.94% |
4 | Short Telephoto (70-135mm) | 2 | 2.99% |
5 | Wide (24-35mm) | 1 | 1.49% |
Aperture
# | Aperture | Images | % |
---|---|---|---|
1 | f/5.6 | 34 | 50.75% |
2 | f/2.8 | 16 | 23.88% |
3 | f/4 | 8 | 11.94% |
4 | f/8 | 7 | 10.45% |
5 | f/11 | 1 | 1.49% |
6 | f/3.2 | 1 | 1.49% |
Aperture Usage per Lens
Lens | Aperture | Images | % |
---|---|---|---|
Canon EF 16-35mm f/2.8L II USM | f/8 | 5 | 55.56% |
f/2.8 | 3 | 33.33% | |
f/11 | 1 | 11.11% | |
Canon EF 70-200mm f/2.8L IS USM | f/2.8 | 2 | 40.00% |
f/8 | 2 | 40.00% | |
f/4 | 1 | 20.00% | |
Canon EF 300mm f/2.8L IS USM | f/5.6 | 34 | 64.15% |
f/2.8 | 11 | 20.75% | |
f/4 | 7 | 13.21% | |
f/3.2 | 1 | 1.89% |
Aperture Usage per Focal Length
Focal Length | Aperture | Images | % |
---|---|---|---|
16mm | f/2.8 | 3 | 50.00% |
f/8 | 2 | 33.33% | |
f/11 | 1 | 16.67% | |
17mm | f/8 | 1 | 100.00% |
20mm | f/8 | 1 | 100.00% |
27mm | f/8 | 1 | 100.00% |
90mm | f/8 | 1 | 100.00% |
135mm | f/8 | 1 | 100.00% |
200mm | f/2.8 | 2 | 66.67% |
f/4 | 1 | 33.33% | |
300mm | f/2.8 | 11 | 91.67% |
f/3.2 | 1 | 8.33% | |
420mm | f/4 | 7 | 87.50% |
f/5.6 | 1 | 12.50% | |
600mm | f/5.6 | 33 | 100.00% |
Aperture Usage per Focal Length per Lens
Lens | Focal Length | Aperture | Images |
---|---|---|---|
Canon EF 16-35mm f/2.8L II USM | 16mm | f/2.8 | 3 |
f/8 | 2 | ||
f/11 | 1 | ||
17mm | f/8 | 1 | |
20mm | f/8 | 1 | |
27mm | f/8 | 1 | |
Canon EF 70-200mm f/2.8L IS USM | 90mm | f/8 | 1 |
135mm | f/8 | 1 | |
200mm | f/2.8 | 2 | |
f/4 | 1 | ||
Canon EF 300mm f/2.8L IS USM | 300mm | f/2.8 | 11 |
f/3.2 | 1 | ||
420mm | f/4 | 7 | |
f/5.6 | 1 | ||
600mm | f/5.6 | 33 |
Shutter Speed
# | Shutter Speed | Images | % |
---|---|---|---|
1 | 1/400th of a second | 11 | 16.42% |
2 | 1/500th of a second | 8 | 11.94% |
3 | 1/320th of a second | 7 | 10.45% |
4 | 1/1,250th of a second | 4 | 5.97% |
5 | 1/250th of a second | 4 | 5.97% |
6 | 1/100th of a second | 3 | 4.48% |
7 | 1/640th of a second | 3 | 4.48% |
8 | 1/1,600th of a second | 3 | 4.48% |
9 | 1/2,500th of a second | 3 | 4.48% |
10 | 30 seconds | 3 | 4.48% |
11 | 1/50th of a second | 2 | 2.99% |
12 | 1/1,000th of a second | 2 | 2.99% |
13 | 1/3,200th of a second | 2 | 2.99% |
14 | 1/125th of a second | 2 | 2.99% |
15 | 1/2,000th of a second | 2 | 2.99% |
16 | 1.3 seconds | 1 | 1.49% |
17 | 1/160th of a second | 1 | 1.49% |
18 | 0.6 seconds | 1 | 1.49% |
19 | 1/800th of a second | 1 | 1.49% |
20 | 1/200th of a second | 1 | 1.49% |
21 | Two seconds | 1 | 1.49% |
22 | 1/30th of a second | 1 | 1.49% |
23 | 0.4 seconds | 1 | 1.49% |
ISO
# | ISO | Images | % |
---|---|---|---|
1 | 400 | 25 | 37.31% |
2 | 200 | 21 | 31.34% |
3 | 100 | 13 | 19.40% |
4 | 1,600 | 3 | 4.48% |
5 | 3,200 | 2 | 2.99% |
6 | 1,250 | 2 | 2.99% |
7 | 640 | 1 | 1.49% |
ISO Usage per Camera
Camera | ISO | Images | % |
---|---|---|---|
Canon EOS 5D Mark II | 400 | 25 | 37.31% |
200 | 21 | 31.34% | |
100 | 13 | 19.40% | |
1,600 | 3 | 4.48% | |
3,200 | 2 | 2.99% | |
1,250 | 2 | 2.99% | |
640 | 1 | 1.49% |
Exposure Mode
# | Exposure Mode | Images | % |
---|---|---|---|
1 | Manual | 67 | 100.00% |
Exposure Mode Usage per Camera
Camera | Exposure Mode | Images | % |
---|---|---|---|
Canon EOS 5D Mark II | Manual | 67 | 100.00% |
Subject Distance
# | Subject Distance | Images | % |
---|---|---|---|
1 | 9.57m | 10 | 14.93% |
2 | 11.3m | 10 | 14.93% |
3 | Unknown | 9 | 13.43% |
4 | 7.37m | 8 | 11.94% |
5 | 8.32m | 7 | 10.45% |
6 | 25.5m | 6 | 8.96% |
7 | 46.4m | 5 | 7.46% |
8 | 13.8m | 3 | 4.48% |
9 | 17.8m | 3 | 4.48% |
10 | 36.8m | 2 | 2.99% |
11 | 14.5m | 1 | 1.49% |
12 | 6.84m | 1 | 1.49% |
13 | 6.02m | 1 | 1.49% |
14 | 20.6m | 1 | 1.49% |
Distance Range
# | Distance Range | Images | % |
---|---|---|---|
1 | 1-9.99m | 27 | 40.30% |
2 | 10-19.99m | 17 | 25.37% |
3 | Unknown | 9 | 13.43% |
4 | 20-29.99m | 7 | 10.45% |
5 | 40-49.99m | 5 | 7.46% |
6 | 30-39.99m | 2 | 2.99% |
Orientation
# | Orientation | Images | % |
---|---|---|---|
1 | Landscape | 37 | 55.22% |
2 | Portrait | 30 | 44.78% |
Processing Software
# | Processing Software | Images | % |
---|---|---|---|
1 | Adobe Photoshop CS4 | 67 | 100.00% |
Year
# | Year | Images | % |
---|---|---|---|
1 | 2012 | 67 | 100.00% |
Month
# | Month | Images | % |
---|---|---|---|
1 | October | 67 | 100.00% |
Day
# | Day | Images | % |
---|---|---|---|
1 | Friday | 27 | 40.30% |
2 | Saturday | 22 | 32.84% |
3 | Thursday | 13 | 19.40% |
4 | Sunday | 5 | 7.46% |
Hour
# | Hour | Images | % |
---|---|---|---|
1 | 7:00am to 7:59am | 18 | 26.87% |
2 | 8:00am to 8:59am | 14 | 20.90% |
3 | 5:00pm to 5:59pm | 12 | 17.91% |
4 | 6:00am to 6:59am | 5 | 7.46% |
5 | 4:00pm to 4:59pm | 5 | 7.46% |
6 | 6:00pm to 6:59pm | 5 | 7.46% |
7 | 7:00pm to 7:59pm | 3 | 4.48% |
8 | 5:00am to 5:59am | 3 | 4.48% |
9 | 1:00pm to 1:59pm | 2 | 2.99% |
Time Trend
Y/M | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 67 | 0 | 0 | 67 | |||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 67 |